Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 594 | 191 | $931,856 | $888,258 | 97.4% | -6.3% | 95 | $0 |
Bourne | 203 | 64 | $670,187 | $644,125 | 97.7% | -6.0% | 90 | $0 |
Brewster | 157 | 69 | $831,678 | $827,826 | 99.1% | 1.8% | 103 | $0 |
Chatham | 152 | 76 | $1,948,474 | $1,846,333 | 96.4% | 3.4% | 143 | $0 |
Dennis | 336 | 108 | $782,411 | $775,323 | 98.5% | 3.0% | 98 | $74 |
Eastham | 110 | 47 | $961,201 | $916,530 | 95.7% | 1.9% | 109 | $0 |
Falmouth | 441 | 164 | $951,662 | $921,175 | 97.6% | 3.3% | 103 | $214 |
Harwich | 204 | 71 | $1,006,788 | $987,926 | 98.4% | 2.2% | 96 | $0 |
Mashpee | 302 | 118 | $939,287 | $908,686 | 97.2% | 2.8% | 113 | $0 |
Orleans | 122 | 59 | $1,317,384 | $1,269,911 | 97.0% | 3.2% | 99 | $0 |
Provincetown | 157 | 115 | $1,377,565 | $1,287,247 | 93.8% | 5.8% | 187 | $0 |
Sandwich | 263 | 67 | $809,845 | $791,454 | 98.1% | 2.1% | 89 | $49 |
Truro | 50 | 48 | $1,263,436 | $1,199,454 | 96.4% | 3.0% | 141 | $65 |
Wellfleet | 66 | 44 | $1,196,672 | $1,121,337 | 95.3% | 2.8% | 109 | $0 |
Yarmouth | 426 | 93 | $639,133 | $623,531 | 98.4% | 2.0% | 86 | $0 |
3,583 | 90 | $1,039,910 | $998,874 | 97.1% | 1.7% | 111 | $27 |
LIGHTBOX-IMAGES