Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 599 | 190 | $923,415 | $880,323 | 97.5% | -6.3% | 96 | $0 |
Bourne | 203 | 66 | $670,187 | $644,125 | 97.7% | -6.0% | 90 | $0 |
Brewster | 161 | 64 | $827,790 | $823,417 | 99.1% | 1.9% | 103 | $0 |
Chatham | 153 | 78 | $1,968,354 | $1,869,510 | 96.6% | 3.3% | 140 | $0 |
Dennis | 338 | 113 | $725,384 | $717,684 | 98.3% | 3.0% | 97 | $74 |
Eastham | 110 | 48 | $961,201 | $916,530 | 95.7% | 1.9% | 109 | $0 |
Falmouth | 446 | 161 | $963,263 | $933,944 | 97.7% | 3.3% | 102 | $214 |
Harwich | 206 | 75 | $985,343 | $965,808 | 98.2% | 2.7% | 106 | $0 |
Mashpee | 302 | 117 | $939,287 | $908,686 | 97.2% | 2.8% | 113 | $0 |
Orleans | 123 | 60 | $1,302,502 | $1,256,657 | 97.0% | 3.0% | 99 | $0 |
Provincetown | 157 | 119 | $1,409,215 | $1,342,219 | 96.4% | 5.3% | 143 | $0 |
Sandwich | 264 | 67 | $806,822 | $788,310 | 98.1% | 2.1% | 89 | $49 |
Truro | 50 | 47 | $1,263,436 | $1,199,454 | 96.4% | 3.0% | 141 | $65 |
Wellfleet | 66 | 45 | $1,196,672 | $1,121,337 | 95.3% | 2.8% | 109 | $0 |
Yarmouth | 427 | 95 | $680,263 | $658,166 | 98.2% | 2.0% | 90 | $0 |
3,605 | 90 | $1,037,335 | $998,029 | 97.3% | 1.6% | 108 | $27 |
LIGHTBOX-IMAGES