Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Chatham | 173 | 98 | $2,074,280 | $2,000,039 | 97.0% | 2.3% | 114 | $782 |
| Dennis | 342 | 163 | $768,993 | $741,049 | 97.0% | -5.5% | 100 | $3,587 |
| Orleans | 130 | 71 | $1,266,296 | $1,211,146 | 96.5% | 3.7% | 132 | $574 |
| Provincetown | 155 | 135 | $1,367,278 | $1,293,080 | 95.9% | 4.6% | 114 | $1,379 |
| Truro | 58 | 62 | $1,001,990 | $951,026 | 95.5% | 4.6% | 161 | $819 |
| Wellfleet | 71 | 69 | $1,222,493 | $1,158,510 | 96.6% | 2.9% | 168 | $722 |
| 929 | 100 | $1,283,555 | $1,225,808 | 96.4% | 2.1% | 131 | $1,310 |
LIGHTBOX-IMAGES
NOTIFY-MSG