Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 45 | 13 | $947,338 | $924,987 | 97.5% | 3.5% | 118 | $454 |
Bourne | 57 | 6 | $619,165 | $599,657 | 98.9% | 1.4% | 79 | $358 |
Brewster | 175 | 21 | $818,201 | $807,629 | 98.5% | 2.7% | 97 | $528 |
Chatham | 121 | 39 | $1,552,821 | $1,497,356 | 97.1% | 2.4% | 117 | $664 |
Dennis | 67 | 15 | $1,047,413 | $1,014,556 | 97.3% | 2.8% | 112 | $534 |
Eastham | 111 | 28 | $849,925 | $832,309 | 98.1% | 2.1% | 90 | $579 |
Falmouth | 157 | 39 | $1,043,729 | $1,020,219 | 98.1% | 2.9% | 90 | $494 |
Harwich | 160 | 33 | $827,025 | $824,634 | 98.4% | 2.0% | 100 | $450 |
Mashpee | 349 | 55 | $927,086 | $895,889 | 97.8% | 1.9% | 108 | $445 |
Orleans | 120 | 38 | $1,360,884 | $1,320,745 | 97.8% | 4.0% | 111 | $607 |
Provincetown | 157 | 84 | $1,328,611 | $1,281,453 | 97.5% | 3.5% | 125 | $1,202 |
Sandwich | 169 | 20 | $800,915 | $788,431 | 98.4% | 2.1% | 93 | $448 |
Truro | 59 | 20 | $1,155,819 | $1,114,334 | 97.0% | 2.1% | 162 | $945 |
Wellfleet | 79 | 16 | $820,895 | $804,172 | 96.8% | 3.4% | 106 | $569 |
1,826 | 31 | $1,006,537 | $979,966 | 97.8% | 2.6% | 108 | $593 |
LIGHTBOX-IMAGES