Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 46 | 15 | $1,075,686 | $1,024,531 | 96.1% | 3.0% | 120 | $470 |
Bourne | 48 | 25 | $655,065 | $628,528 | 98.5% | 2.3% | 83 | $350 |
Brewster | 162 | 65 | $858,066 | $850,256 | 98.7% | 2.2% | 110 | $536 |
Chatham | 115 | 62 | $2,180,931 | $2,050,410 | 96.2% | 3.4% | 127 | $814 |
Dennis | 57 | 30 | $1,072,627 | $1,025,066 | 97.3% | 3.3% | 132 | $575 |
Eastham | 106 | 47 | $1,003,495 | $962,482 | 96.7% | 1.9% | 104 | $604 |
Falmouth | 140 | 41 | $1,303,350 | $1,272,992 | 97.8% | 4.3% | 92 | $504 |
Harwich | 144 | 46 | $777,474 | $770,453 | 98.7% | 2.1% | 91 | $444 |
Mashpee | 304 | 120 | $937,542 | $904,866 | 97.1% | 2.7% | 112 | $467 |
Orleans | 121 | 71 | $1,303,680 | $1,267,303 | 97.7% | 2.6% | 98 | $598 |
Provincetown | 160 | 114 | $1,440,575 | $1,365,903 | 96.0% | 5.3% | 133 | $1,249 |
Sandwich | 148 | 45 | $787,215 | $768,367 | 97.7% | 2.1% | 95 | $407 |
Truro | 48 | 40 | $1,326,657 | $1,255,995 | 96.3% | 2.8% | 165 | $960 |
Wellfleet | 68 | 36 | $1,143,366 | $1,078,996 | 95.8% | 2.4% | 98 | $634 |
1,667 | 55 | $1,136,452 | $1,090,798 | 97.2% | 2.9% | 112 | $617 |
LIGHTBOX-IMAGES