Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 44 | 12 | $1,035,574 | $986,957 | 95.8% | 3.0% | 120 | $427 |
Bourne | 52 | 15 | $644,710 | $618,770 | 97.9% | 2.4% | 82 | $349 |
Brewster | 171 | 47 | $826,629 | $818,773 | 98.6% | 1.9% | 101 | $521 |
Chatham | 129 | 54 | $1,864,788 | $1,789,223 | 96.9% | 3.5% | 131 | $758 |
Dennis | 60 | 29 | $1,119,661 | $1,078,905 | 96.9% | 3.5% | 144 | $600 |
Eastham | 105 | 39 | $982,781 | $943,712 | 97.0% | 2.5% | 105 | $568 |
Falmouth | 160 | 46 | $1,121,359 | $1,088,523 | 97.7% | 3.9% | 95 | $480 |
Harwich | 156 | 43 | $845,872 | $846,312 | 98.9% | 2.1% | 95 | $460 |
Mashpee | 326 | 114 | $920,542 | $891,511 | 97.4% | 2.4% | 110 | $462 |
Orleans | 125 | 55 | $1,449,022 | $1,411,933 | 98.0% | 3.7% | 104 | $669 |
Provincetown | 169 | 96 | $1,429,754 | $1,370,626 | 97.6% | 4.8% | 118 | $1,211 |
Sandwich | 161 | 42 | $803,555 | $786,814 | 98.0% | 1.8% | 91 | $412 |
Truro | 55 | 42 | $1,283,291 | $1,217,412 | 96.7% | 2.2% | 162 | $950 |
Wellfleet | 79 | 28 | $1,096,530 | $1,048,304 | 96.4% | 2.6% | 95 | $617 |
1,792 | 47 | $1,102,115 | $1,064,589 | 97.4% | 2.9% | 111 | $607 |
LIGHTBOX-IMAGES