Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 42 | 14 | $1,115,936 | $1,063,205 | 95.9% | 3.1% | 126 | $476 |
Bourne | 49 | 23 | $642,822 | $617,319 | 98.3% | 2.0% | 80 | $355 |
Brewster | 170 | 63 | $835,309 | $828,844 | 98.7% | 2.0% | 100 | $519 |
Chatham | 121 | 59 | $1,965,593 | $1,884,965 | 96.8% | 3.5% | 131 | $785 |
Dennis | 59 | 32 | $1,109,187 | $1,062,870 | 96.5% | 3.4% | 143 | $586 |
Eastham | 103 | 47 | $982,692 | $941,705 | 96.7% | 1.8% | 107 | $585 |
Falmouth | 148 | 52 | $1,188,742 | $1,155,835 | 97.7% | 3.9% | 95 | $494 |
Harwich | 149 | 44 | $833,940 | $831,364 | 98.6% | 2.0% | 94 | $454 |
Mashpee | 313 | 124 | $933,411 | $902,599 | 97.3% | 2.4% | 111 | $473 |
Orleans | 128 | 66 | $1,409,606 | $1,370,749 | 98.1% | 3.5% | 97 | $632 |
Provincetown | 169 | 103 | $1,401,064 | $1,343,871 | 97.3% | 5.0% | 125 | $1,226 |
Sandwich | 156 | 43 | $787,923 | $770,785 | 97.8% | 1.8% | 97 | $419 |
Truro | 49 | 42 | $1,326,388 | $1,255,328 | 96.2% | 2.6% | 167 | $906 |
Wellfleet | 71 | 28 | $1,153,914 | $1,101,179 | 96.3% | 2.9% | 102 | $622 |
1,727 | 53 | $1,120,493 | $1,080,864 | 97.3% | 2.9% | 112 | $610 |
LIGHTBOX-IMAGES