Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Chatham | 166 | 80 | $2,146,558 | $2,080,875 | 97.1% | 2.3% | 112 | $803 |
| Dennis | 208 | 39 | $982,961 | $934,367 | 96.2% | 2.8% | 111 | $4,776 |
| Orleans | 139 | 72 | $1,183,060 | $1,135,416 | 96.6% | 3.8% | 135 | $549 |
| Provincetown | 162 | 144 | $1,521,595 | $1,440,056 | 95.7% | 4.3% | 109 | $1,389 |
| Truro | 57 | 47 | $1,185,753 | $1,130,357 | 95.9% | 4.7% | 161 | $824 |
| Wellfleet | 80 | 68 | $1,237,752 | $1,168,582 | 96.6% | 2.9% | 158 | $725 |
| 812 | 75 | $1,376,280 | $1,314,942 | 96.3% | 3.5% | 131 | $1,511 |
LIGHTBOX-IMAGES
NOTIFY-MSG