Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 589 | 197 | $965,429 | $920,116 | 97.2% | -6.1% | 95 | $0 |
Bourne | 200 | 63 | $677,386 | $651,002 | 97.8% | -6.3% | 90 | $0 |
Brewster | 155 | 64 | $801,604 | $798,571 | 99.1% | 1.8% | 102 | $0 |
Chatham | 150 | 76 | $1,923,289 | $1,819,597 | 96.2% | 3.1% | 144 | $0 |
Dennis | 335 | 108 | $699,085 | $693,534 | 98.5% | 3.2% | 100 | $81 |
Eastham | 110 | 43 | $961,201 | $916,530 | 95.7% | 1.9% | 109 | $0 |
Falmouth | 439 | 166 | $955,887 | $924,845 | 97.6% | 3.3% | 101 | $214 |
Harwich | 202 | 79 | $1,011,669 | $992,782 | 98.4% | 2.1% | 96 | $0 |
Mashpee | 299 | 115 | $962,920 | $930,665 | 97.1% | 2.5% | 109 | $0 |
Orleans | 121 | 59 | $1,338,773 | $1,287,313 | 96.7% | 3.5% | 99 | $0 |
Provincetown | 156 | 116 | $1,414,162 | $1,349,724 | 96.7% | 5.3% | 138 | $0 |
Sandwich | 260 | 65 | $811,654 | $794,938 | 98.1% | 2.2% | 89 | $49 |
Truro | 50 | 46 | $1,263,436 | $1,199,454 | 96.4% | 3.0% | 141 | $65 |
Wellfleet | 66 | 41 | $1,196,672 | $1,121,337 | 95.3% | 2.8% | 109 | $0 |
Yarmouth | 426 | 95 | $639,133 | $623,531 | 98.4% | 2.0% | 86 | $0 |
3,558 | 89 | $1,039,329 | $999,603 | 97.3% | 1.6% | 107 | $27 |
LIGHTBOX-IMAGES